Faculty/Staff Directory
Charles Ezell
Part Time Instructor
Credentials: MSEd
| Office Hours: | Monday - Friday 4:30 - 5:30pm |
| Locations: (Campus & Office) |
|
| Biography: | Charles "Chuck" Ezell brings over 25 years of experience in the information technology sector to the academic community, with a career defined by a unique blend of high-level industry practice and a foundational passion for education . A graduate of Georgia Southern University with both a Bachelor’s and a Master’s degree in Technology Education, Chuck’s teaching philosophy is rooted in the belief that effective leadership is a natural extension of mentoring . He approaches the classroom with a "learn by doing" methodology, breaking down complex architectural concepts into digestible, practical applications for his students . |
| Syllabi: | |
| Teaching and Research Interests: | Throughout his professional journey, Chuck has been a prolific contributor to the broader tech community through extensive speaking engagements and technical writing . He has presented at prestigious industry conferences including Splunk .Conf, the Database Trends & Applications (DBTA) Data Summit, and numerous Oracle User Groups across the country . His presentations cover a wide spectrum of expertise, ranging from the future of data warehousing to proactive application profiling and database health . His ability to translate emerging technologies—such as cloud-native data platforms and AI/ML environments—into actionable strategies has made him a sought-after speaker for both technical and executive audiences . |
| Courses: | 3505 Data Management 3805 Data Driven Decision Making 3355 Data Mining |
| Education: (All institutions attended and degrees or credentials earned) | M.S. in Education, Technology Education – Georgia Southern University. B.S. in Education, Technology Education – Georgia Southern University. |
| CV: | CORE COMPETENCIES Executive Leadership: Strategic vision, budget management (over $30M annually), and organizational transformation. Data Engineering: Databricks, Python, DuckDB, Parquet, Azure Fabric, and SQL (T-SQL/PL-SQL). Architecture & Strategy: Cloud migration (Azure/AWS), DevSecOps, and Application Rationalization (Gartner TIME model). Education & Mentorship: Adjunct Professor in Data Science and Management. PROFESSIONAL EXPERIENCE Chief Technology Officer | eNhanceCCM | Jan 2026 – Present Focuses on modernizing the enterprise data platform using DuckDB, Python, Parquet, and Azure Databricks. Leads strategic initiatives to accelerate client onboarding and optimize delivery for revenue-generating claims recovery automation. Acting Director | U.S. Office of Personnel Management (OPM) | Jan 2025 – July 2025 Served in the Presidential Executive Cabinet, leading the agency responsible for the federal workforce. Partnered with the Department of Government Efficiency (DOGE) to implement large-scale federal modernization and workforce restructuring. Optimized agency operations, reducing budget spend and improving federal healthcare benefits and retirement processing speed. Data Engineering Chief / Branch Chief | OPM | May 2020 – Jan 2025 Established the OPM Federal Data Analytics Branch and managed four major data programs. Led 20+ technical teams to build a consolidated Azure Databricks environment and modernized human capital data pipelines for 150 federal agencies. Increased data throughput by 200% through refined architecture and cloud-native integration. Adjunct Professor | Âé¶¹ÊÓÆµ | Aug 2024 – Present Teaches University-level courses in Data Management, Python, ETL Engineering, and Data Architecture. Lead Data Architect / Consultant | OPM (via RMC) | Nov 2017 – May 2020 Architected modernization for the EHRI Data Warehouse and USA Staffing. Developed new Transactional Data Stores and improved performance tuning for Informatica ETL workflows. VP of Data Integration | Datavail | April 2011 – Nov 2017 Grew a new data integration business from a $25k budget to $7M in service contracts within two years. Led global teams supporting Fortune 50 clients including McDonald’s, Dow Jones, and GameStop. Senior Full Stack Developer | Northrop Grumman / SAIC | Nov 2003 – April 2011 Developed Java/J2EE and Oracle-based systems for DOD logistics (C5, U2, Predator programs). |
| Professional Experience: | Chuck’s industry experience is marked by significant contributions to both public and private sectors. He has modernized logistics systems for the Air Force, supported the infrastructure of Fortune 50 companies, served as the Data Engineering Chief for the Office of Personnel Management (OPM) as well as Acting Director of OPM. In his current role, as CTO of eNhanceCCM a Claims Recovery Tech company, he spearheads the modernization of major data processing, automation and applications. Despite the scope of his professional roles, he remains a dedicated educator, currently serving as an Adjunct Professor teaching courses in Data Management, Python, and Data Architecture . |
| Awards and Honors: | OPM Director’s Award (2023): Recognized for advancing policy and service delivery through data-enabled dashboards. |
If a person's information is incorrect, they will need to update their individual profile.
If a person is in the wrong department, or a new employee has not been added or a former employee is still listed email Human Resources
To suggest updates to a department's contact information (main department phone # or tollfree number, main department email, or department location) email Web Admin
Please note that some changes to the directory can take up to 12 hours to appear in all directory listings.