Faculty/Staff Directory

Trong Nguyen
478- 448- 4701
Assistant Professor Air Traffic Control
| Office Hours: | Mon-Thurs 0800-1700 |
| Locations: (Campus & Office) |
|
| Biography: | I am Trong Nguyen. I am an Assistant Professor of Air Traffic Control in the Department of Aviation Science and Management, School of Aviation, at 麻豆视频 in Eastman, Georgia. My primary responsibilities include teaching undergraduate-level courses in air traffic control and air traffic management. I have also served on the Quality Enhancement Plan (QEP) Steering Committee for MGA since April 5, 2024. Before joining MGA, I gained significant industry experience, including roles as a Research Scholar and PhD Research Assistant at Embry-Riddle Aeronautical University, where I completed two FAA-sponsored projects. In addition, I served as a researcher and project lead at the Air Traffic Management Research Institute at Nanyang Technological University in Singapore, where I led airspace sectorization projects for ASEAN countries, including Cambodia, Laos, Myanmar, and Vietnam. This work significantly contributed to the modernization of regional air traffic management, particularly in airspace capacity management and the enhancement of air traffic safety. Earlier, I served as Acting Head (Dean) of the Air Traffic Control Faculty at the Vietnam Aviation Academy and as an Air Traffic Controller at Tan Son Nhat International Airport under Vietnam Air Traffic Management. |
| Syllabi: | |
| Courses: | ATCM 1300 Fundamentals of Air Traffic Control ATCM 1200 Intro to Air Traffic Control ATCM 2300 Intro to Terminal Radar Ops ATCM 2301 Advanced Terminal Radar Ops ATCM 2400 Enroute Non-Radar Ops ATCM 2401 Enroute Radar Ops |
| Education: (All institutions attended and degrees or credentials earned) | PhD student in Aeronautical Science, Capitol Technology University, Laurel, Maryland, United States Master of Science in Flight Operations and Air Traffic Management, French Civil Aviation University, 脡cole Nationale de l'Aviation Civile (ENAC), Toulouse, France Bachelor of Arts in English Linguistics and Literature, Ho Chi Minh City University of Social Sciences and Humanities, Vietnam Bachelor of Science in Mechanical Engineering, Can Tho University, Vietnam |
| CV: | NGUYEN, VAN TRONG, Email: trong.nguyen@mga.edu Assistant Professor of Air Traffic Control at 麻豆视频, Eastman, GA PROFESSIONAL CERTIFICATIONS 鈥 Safety Management Systems (SMS) Theory and Application, FAA Academy- FAA Course 15249001, 2014 鈥 Air Traffic Flow Management (ATFM), Japan International Cooperation Agency (JICA), 2013 鈥 Instructors Training on New Communication, Navigation, Surveillance and Air Traffic Management (CNS/ATM) Systems Training 鈥淏asic Course,鈥 JICA, 2012 鈥 Familiarization Training on PBN (Performance Based Navigation) Operations for ATC, (JICA), 2012 鈥 ICAO PBN (Performance Based Navigation) Procedure Design Course, ICAO Asia-Pacific Flight Procedure Program (FPP) Office, Beijing, China, 2011 鈥 ICAO Pans-Ops Procedure Design Initial Course, ICAO Asia-Pacific FPP Office, Beijing, China, 2011 鈥 CNS/ATM Technologies Course, Japan, 2002 鈥 Advanced Air Traffic Control Instructor Training Course, The French Civil Aviation University (ENAC), Toulouse, France, 1999 鈥 Aerodrome Control Course, Singapore Aviation Academy, 1997 鈥 Air Traffic Control, Civil Aviation Training Centre of Vietnam, 1994 WORK EXPERIENCE 麻豆视频 (MGA), Eastman, GA Assistant Professor of Air Traffic Control Sep 2022 鈥 Present 鈥 Teaching undergraduate courses in air traffic control/ air traffic management. 鈥 Serving as a member of the QEP (Quality Enhancement Plan) Steering Committee since April 5, 2024. Embry-Riddle Aeronautical University, Daytona Beach, FL Aug 2019 鈥 Aug 2022 Research Scholar and Residential Ph.D. Research Assistant Air Traffic Management Research Institute (ATMRI)/ Nanyang Technological University (NTU), Singapore 2015-2018 Researcher and Project Lead for Airspace Sectorization Projects in four countries: Myanmar, Cambodia, Laos, and Vietnam. Contributed to the modernization of regional Air Traffic Management (ATM) in the ASEAN region; Conducted research and development (R&D) in Air Traffic Management for both academic projects and operational development initiatives Vietnam Aviation Academy (VAA), Vietnam 2007- 2014 Acting Dean of Air Traffic Control Faculty Civil Aviation Training Center (CATC), Vietnam 1999 - 2006 Air Traffic Control (ATC) Instructor Vietnam Air Traffic Management (VATM), Vietnam 1994 - 1999 Tower and Terminal Radar Approach Control (TRACON) Controller |
| Professional Experience: | - Sep 2022 to current: Assistant Professor of Air Traffic Control/Air Traffic Management, 麻豆视频, Eastman, GA - Aug 2019 鈥 Aug 2022: Research Scholar and Residential Ph.D. Research Assistant, Embry-Riddle Aeronautical University, Daytona Beach, Florida - 2015 - 2018: Researcher and Project Lead, Air Traffic Management Research Institute (ATMRI)/ Nanyang Technological University (NTU), Singapore - 2006- 2014: Acting Head (Dean) of Air Traffic Control Faculty, Vietnam Aviation Academy (VAA), Vietnam - 1999 - 2006: Air Traffic Control (ATC) Instructor, Civil Aviation Training Center (CATC), Vietnam - 1994 -1999: Airport Tower and Terminal Radar Approach Control (TRACON) Controller, Vietnam Air Traffic Management (VATM), Vietnam |
| Publications and Scholarships: (Last 5 Years) | PUBLICATIONS Truong, D., Lee, S.-A., & Nguyen, T. (2024). How to Enhance Safety of Small Unmanned Aircraft Systems Operations in National Airspace Systems. Drones (Basel), 8(12), 774-. https://doi.org/10.3390/drones8120774 Lamb, T. L., Phillips, N. A., & Nguyen, T. V. (2021). Quantum safety metrics framework for commercial unmanned aircraft operators. International Journal of Aviation, Aeronautics, and Aerospace, https://doi.org/10.15394/ijaaa.2021.1564 Nguyen, T. (2020). Dynamic delegated corridors and 4D required navigation performance for urban air mobility (UAM) airspace integration. Journal of aviation/aerospace Education and Research, 29(2), 57. https://doi.org/10.15394/jaaer.2020.1828 CONFERENCE PARTICIPATION Nguyen, T. V. (2020). Exploring dynamic delegated corridors and 4D required navigation performance trajectory to enable UAM aircraft to integrate into the existing airspace system. Scholarly Commons. This paper was presented at the 32nd National Training Aircraft Symposium (NTAS) March 2 - 4, 2020, in Daytona Beach, FL. Aneeka, S., Trong, N. V., Goh, J. W., Lee, Y. X., Phyoe, S. M., & Zhong, Z. W. (2017, March). An experimental study on the cost and capacity effects of contingency routes under adverse weather conditions within ASEAN region. International Conference on Education, Transportation and Disaster Management. Singapore. Trong, N. V., Aneeka, S., & Zhong, Z. W. (2016). Relationship of sector size and sector partitioning to controller workload. In The 18th International Conference on BESSH-2016, ECBA-2016 & MMHS-2016, Singapore. |
| Awards and Honors: | Awarded the best presentation Certificate for a paper regarding 鈥淩elationship of sector size and sector partitioning to controller workload鈥 at the 18th International Conference on BESSH-2016, ECBA2016 & MMHS-2016, Singapore |
If a person's information is incorrect, they will need to update their individual profile.
If a person is in the wrong department, or a new employee has not been added or a former employee is still listed email Human Resources
To suggest updates to a department's contact information (main department phone # or tollfree number, main department email, or department location) email Web Admin
Please note that some changes to the directory can take up to 12 hours to appear in all directory listings.